Board of Commissioners Regular Meeting

Next date: Monday, December 16, 2024 | 06:30 PM to 11:59 PM

BOC Regular Meeting

When

  • Monday, December 16, 2024 | 06:30 PM - 11:59 PM
  • Monday, January 20, 2025 | 06:30 PM - 11:59 PM
  • Monday, February 17, 2025 | 06:30 PM - 11:59 PM
  • Monday, March 17, 2025 | 06:30 PM - 11:59 PM
  • Monday, April 21, 2025 | 06:30 PM - 11:59 PM
  • Monday, May 19, 2025 | 06:30 PM - 11:59 PM
  • Monday, June 16, 2025 | 06:30 PM - 11:59 PM
  • Monday, July 21, 2025 | 06:30 PM - 11:59 PM
  • Monday, August 18, 2025 | 06:30 PM - 11:59 PM
  • Monday, September 15, 2025 | 06:30 PM - 11:59 PM
  • Monday, October 20, 2025 | 06:30 PM - 11:59 PM
  • Monday, November 17, 2025 | 06:30 PM - 11:59 PM
  • Monday, December 15, 2025 | 06:30 PM - 11:59 PM
  • Monday, January 19, 2026 | 06:30 PM - 11:59 PM
  • Monday, February 16, 2026 | 06:30 PM - 11:59 PM
  • Monday, March 16, 2026 | 06:30 PM - 11:59 PM
  • Monday, April 20, 2026 | 06:30 PM - 11:59 PM
  • Monday, May 18, 2026 | 06:30 PM - 11:59 PM
  • Monday, June 15, 2026 | 06:30 PM - 11:59 PM
  • Monday, July 20, 2026 | 06:30 PM - 11:59 PM
  • Monday, August 17, 2026 | 06:30 PM - 11:59 PM
  • Monday, September 21, 2026 | 06:30 PM - 11:59 PM
  • Monday, October 19, 2026 | 06:30 PM - 11:59 PM
  • Monday, November 16, 2026 | 06:30 PM - 11:59 PM
  • Monday, December 21, 2026 | 06:30 PM - 11:59 PM
  • Monday, January 18, 2027 | 06:30 PM - 11:59 PM
  • Monday, February 15, 2027 | 06:30 PM - 11:59 PM
  • Monday, March 15, 2027 | 06:30 PM - 11:59 PM
  • Monday, April 19, 2027 | 06:30 PM - 11:59 PM
  • Monday, May 17, 2027 | 06:30 PM - 11:59 PM
  • Monday, June 21, 2027 | 06:30 PM - 11:59 PM
  • Monday, July 19, 2027 | 06:30 PM - 11:59 PM
  • Monday, August 16, 2027 | 06:30 PM - 11:59 PM
  • Monday, September 20, 2027 | 06:30 PM - 11:59 PM
  • Monday, October 18, 2027 | 06:30 PM - 11:59 PM
  • Monday, November 15, 2027 | 06:30 PM - 11:59 PM
  • Monday, December 20, 2027 | 06:30 PM - 11:59 PM
  • Monday, January 17, 2028 | 06:30 PM - 11:59 PM
  • Monday, February 21, 2028 | 06:30 PM - 11:59 PM
  • Monday, March 20, 2028 | 06:30 PM - 11:59 PM
  • Monday, April 17, 2028 | 06:30 PM - 11:59 PM
  • Monday, May 15, 2028 | 06:30 PM - 11:59 PM
  • Monday, June 19, 2028 | 06:30 PM - 11:59 PM
  • Monday, July 17, 2028 | 06:30 PM - 11:59 PM
  • Monday, August 21, 2028 | 06:30 PM - 11:59 PM
  • Monday, September 18, 2028 | 06:30 PM - 11:59 PM
  • Monday, October 16, 2028 | 06:30 PM - 11:59 PM
  • Monday, November 20, 2028 | 06:30 PM - 11:59 PM
  • Monday, December 18, 2028 | 06:30 PM - 11:59 PM
  • Monday, January 15, 2029 | 06:30 PM - 11:59 PM
  • Monday, February 19, 2029 | 06:30 PM - 11:59 PM
  • Monday, March 19, 2029 | 06:30 PM - 11:59 PM
  • Monday, April 16, 2029 | 06:30 PM - 11:59 PM
  • Monday, May 21, 2029 | 06:30 PM - 11:59 PM
  • Monday, June 18, 2029 | 06:30 PM - 11:59 PM
  • Monday, July 16, 2029 | 06:30 PM - 11:59 PM
  • Monday, August 20, 2029 | 06:30 PM - 11:59 PM
  • Monday, September 17, 2029 | 06:30 PM - 11:59 PM
  • Monday, October 15, 2029 | 06:30 PM - 11:59 PM
  • Monday, November 19, 2029 | 06:30 PM - 11:59 PM
  • Monday, December 17, 2029 | 06:30 PM - 11:59 PM
  • Monday, January 21, 2030 | 06:30 PM - 11:59 PM
  • Monday, February 18, 2030 | 06:30 PM - 11:59 PM
  • Monday, March 18, 2030 | 06:30 PM - 11:59 PM
  • Monday, April 15, 2030 | 06:30 PM - 11:59 PM
  • Monday, May 20, 2030 | 06:30 PM - 11:59 PM
  • Monday, June 17, 2030 | 06:30 PM - 11:59 PM
  • Monday, July 15, 2030 | 06:30 PM - 11:59 PM
  • Monday, August 19, 2030 | 06:30 PM - 11:59 PM
  • Monday, September 16, 2030 | 06:30 PM - 11:59 PM
  • Monday, October 21, 2030 | 06:30 PM - 11:59 PM
  • Monday, November 18, 2030 | 06:30 PM - 11:59 PM
  • Monday, December 16, 2030 | 06:30 PM - 11:59 PM
  • Monday, January 20, 2031 | 06:30 PM - 11:59 PM
  • Monday, February 17, 2031 | 06:30 PM - 11:59 PM
  • Monday, March 17, 2031 | 06:30 PM - 11:59 PM
  • Monday, April 21, 2031 | 06:30 PM - 11:59 PM
  • Monday, May 19, 2031 | 06:30 PM - 11:59 PM
  • Monday, June 16, 2031 | 06:30 PM - 11:59 PM
  • Monday, July 21, 2031 | 06:30 PM - 11:59 PM
  • Monday, August 18, 2031 | 06:30 PM - 11:59 PM
  • Monday, September 15, 2031 | 06:30 PM - 11:59 PM
  • Monday, October 20, 2031 | 06:30 PM - 11:59 PM
  • Monday, November 17, 2031 | 06:30 PM - 11:59 PM
  • Monday, December 15, 2031 | 06:30 PM - 11:59 PM
  • Monday, January 19, 2032 | 06:30 PM - 11:59 PM
  • Monday, February 16, 2032 | 06:30 PM - 11:59 PM
  • Monday, March 15, 2032 | 06:30 PM - 11:59 PM
  • Monday, April 19, 2032 | 06:30 PM - 11:59 PM
  • Monday, May 17, 2032 | 06:30 PM - 11:59 PM
  • Monday, June 21, 2032 | 06:30 PM - 11:59 PM
  • Monday, July 19, 2032 | 06:30 PM - 11:59 PM
  • Monday, August 16, 2032 | 06:30 PM - 11:59 PM
  • Monday, September 20, 2032 | 06:30 PM - 11:59 PM
  • Monday, October 18, 2032 | 06:30 PM - 11:59 PM
  • Monday, November 15, 2032 | 06:30 PM - 11:59 PM
  • Monday, December 20, 2032 | 06:30 PM - 11:59 PM
  • Monday, January 17, 2033 | 06:30 PM - 11:59 PM
  • Monday, February 21, 2033 | 06:30 PM - 11:59 PM
  • Monday, March 21, 2033 | 06:30 PM - 11:59 PM

Location

Cabarrus County Government Center, 65 Church Street S, Concord, NC, 28025, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Third Monday of every 1 month(s) for 100 times.